Products
We have wide range of products allows an easy adjustment in depth, between the wall and the fixing axis.
This regulation is achieved through a rivet bolt which is stuck to the anchor fixing system, which in turn rotates the mortar anchor fixing system, through a special key, either moving closest or further away from the stone cladding.
Anchor fixing system for small and medium loads.
-30x3mm section
-Screwed stud-Rivet bolt
-Stud with jamb and plastic sleeve
Material: Stainless steel 304 ou 316, under quote.
Item NO | Techniques | |||||||
V Min (mm) | V Max (mm) | H (mm) | Width (mm) | Charge (kg) | Dia Pin(mm) | Stud M(mm) | Hex Nut M(mm) | |
WS3H00 | 30 | 45 | 3 | 40 | 65 | 5 | M10x50 | M8 |
WS3H10 | 35 | 55 | 10 | 30 | 65 | 5 | M10x50 | M8 |
WS3H15 | 40 | 60 | 15 | 30 | 65 | 5 | M10x50 | M8 |
WS3H20 | 45 | 65 | 20 | 30 | 65 | 5 | M10x50 | M8 |
WS3H30 | 55 | 75 | 30 | 30 | 65 | 5 | M10x50 | M8 |
WS3H40 | 65 | 95 | 40 | 30 | 54 | 5 | M10x60 | M8 |
WS3H50 | 75 | 105 | 50 | 30 | 54 | 5 | M10x60 | M8 |
WS3H60 | 86 | 116 | 61 | 30 | 54 | 5 | M10x60 | M8 |
WS3H70 | 96 | 136 | 71 | 30 | 45 | 5 | M10x70 | M8 |
WS3H80 | 106 | 146 | 81 | 30 | 45 | 5 | M10x70 | M8 |
WS3H90 | 116 | 156 | 91 | 30 | 45 | 5 | M10x70 | M8 |
WS3H100 | 126 | 166 | 101 | 30 | 45 | 5 | M10x70 | M8 |
WS3H110 | 136 | 176 | 111 | 30 | 45 | 5 | M10x70 | M8 |
WS3H120 | 145 | 185 | 120 | 30 | 24 | 5 | M10x70 | M8 |
WS3H130 | 155 | 195 | 130 | 30 | 24 | 5 | M10x70 | M8 |
WS3H140 | 165 | 205 | 140 | 30 | 24 | 5 | M10x70 | M8 |
Omega Anchor fixing system
This is a ceiling anchor fixing system.
The fixing system´s body has two points for securing in a way that divides the weight.
Supplied in the package:
-1 Body
-1 screwed stud
-1 stud with 5mm
-1 plastic sleeve
-2 nuts M10
Item NO | Techniques | |||||||
V Min (mm) | V Max (mm) | H (mm) | Width (mm) | Charge (kg) | Pin Dia(mm) | Stud M(mm) | Hex NutM(mm) | |
WSO20 | 35 | 45 | 20 | 30 | 100 | 5 | M10X60 | M8 |
WSO30 | 45 | 65 | 30 | 30 | 100 | 5 | M10X70 | M8 |
WSO40 | 55 | 80 | 40 | 30 | 100 | 5 | M10X70 | M8 |
WSO60 | 75 | 100 | 60 | 30 | 100 | 5 | M10X70 | M8 |
Mortar anchor fixing system
These fixing systems are also used to support cover elements on facades such as natural stone, marble or granite, with a system that is both simple and economical
Material: Stainless steel A2 (AISI 304) ou 316, under quote
Item NO | Dia (mm) | L (mm) | T (mm) | K (mm) | Charge (kg) | Forage (mm) | Pin Dia (mm) |
WS8*100 | 8 | 100 | 75 | 20 | 64 | 12 | 5 |
WS8*120 | 8 | 120 | 85 | 30 | 68 | 12 | 5 |
WS8*130 | 8 | 130 | 85 | 40 | 55 | 12 | 5 |
WS8*150 | 8 | 150 | 85 | 60 | 36 | 12 | 5 |
WS8*170 | 8 | 170 | 85 | 80 | 28 | 12 | 5 |
WS8*180 | 8 | 180 | 85 | 90 | 25 | 12 | 5 |
WS10*100 | 10 | 100 | 75 | 20 | 79 | 14 | 5 |
WS10*120 | 10 | 120 | 85 | 30 | 90 | 14 | 5 |
WS10*150 | 10 | 150 | 85 | 60 | 67 | 14 | 5 |
WS10*180 | 10 | 180 | 85 | 90 | 46 | 14 | 5 |
WS10*200 | 10 | 200 | 85 | 110 | 36 | 14 | 5 |
WS12*150 | 12 | 150 | 85 | 60 | 108 | 16 | 5 |
WS12*180 | 12 | 180 | 85 | 90 | 76 | 16 | 5 |
WS12*200 | 12 | 200 | 85 | 110 | 59 | 16 | 5 |
WS12*220 | 12 | 220 | 85 | 130 | 35 | 16 | 5 |
WS14*250 | 14 | 250 | 150 | 95 | 108 | 18 | 5 |
WS14*300 | 14 | 300 | 150 | 145 | 38 | 18 | 5 |
WS14*350 | 14 | 350 | 150 | 195 | 15 | 18 | 5 |
Fixing C rail system
Material: Stainless steel A2 (AISI 304) ou 316, under quote.
Wide | High | Thickness | Length | Type | |
mm | mm | mm | Min | Max | |
21 | 41 | 2.5 | 3 Meters | 6 Meters | C-21 |
41 | 41 | 2.5 | 3 Meters | 6 Meters | C-41 |
Accessories
Expansion Bolts
Description | Technique | ||
Dia(mm) | Length(mm) | Type | |
Through Bolt M8x60 inox AISI 316 | 8 | 65 | single clip |
Through Bolt M8x60 inox AISI 316 | 8 | 75 | single clip |
Screwed Stud
Description | Technique | ||||
M(mm) | L(mm) | Threaded Length(mm) | Head thkns(mm) | Pin Dia(mm) | |
M10 X 50 | 10 | 55 | 25 | 3.5 | 5 |
M10 X 60 | 10 | 65 | 35 | 3.5 | 5 |
M10 X 70 | 10 | 75 | 45 | 3.5 | 5 |
M10 X 75 | 10 | 80 | 50 | 3.5 | 5 |
M12 X 50 | 12 | 55 | 25 | 4 | 5 |
M12 X 60 | 12 | 65 | 35 | 4 | 5 |
M12 X 70 | 12 | 75 | 45 | 4 | 5 |
M12 X 80 | 12 | 85 | 55 | 4 | 5 |
Cilindrical Stud
Description | Technique | |||
Dia(mm) | L(mm) | |||
L | L1 | L2 | ||
Cilindrical Stud 5x65 inox 304 or 316 | 5 | 67 | 34 | 31 |
Plastic Sleeve
5.5x7x38mm
Rail Nut
M8 and M10
Special Anchor Fixing Systems
Fixing C Rail System
Fixing and retaining brackets for massive stones
Fixing system with propeller
Fixing system for pillars
Fixing system for corners
Lintels and doorposts special fixing system
Why we use these systems
These systems were conceived to be used on irregular facades, irregular planes. These system´s tridimensional adjustment capability allows for the cladding to be perfectly aligned.
Ever more used in modern building, these systems are now-a-days a more efficient solution in solving thermal isolation of buildings, allowing at the same time to achieve high estechtics results as well as functional wise.
The ventilated faced system may be defined as a protection and coating of building facades.
Specifications
Caracterized by the between the wall of the building and it´s coating, creating a "moving air chamber".
This chimney effect results in a constant natural ventilation, allowing the hot air to be pushed upwards, forced by the cold air that comes in..
This systems, regardless of the type, are made from stainless steel A2 (AISI 304) or A4 (AISI 31 6).
Advantages
This method avoids common problems like humidity and natural condensations and consequently achieve a higher thermal comfort
Another advantage is the easy and quick assembly and also the possibility of using the space for electrical instalations as well as pluming.
These systems do not have a specific use, they can be used in all sorts of buildings, weather it´s a new building or something being refurbished.