Grade 8 & 10.9 Hex Cap Screws
The hex head cap screw is the most common cap screw and is also the most common fastener in construction and machine assembly.
Hex cap screws can be used for including:
Food processing equipment,Chemical processing,Construction,Machinery,Woodworking
Contact us today to provide you with quotation and details of hex screws
![]() | |||||||||||
Grade 8 & 10.9 Hex Cap Screws | |||||||||||
Nominal or Basic Product Diameter | Body Diameter(E) | Width Across Flats(F) | Width Across Corners(G) | Head Height (H) | |||||||
Max | Min | Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4 | 0.2500 | 0.25 | 0.2405 | 7/16 | 0.438 | 0.428 | 0.505 | 0.488 | 5/32 | 0.163 | 0.15 |
5/16 | 0.3125 | 0.3125 | 0.3065 | 1/2 | 0.5 | 0.489 | 0.577 | 0.577 | 13/64 | 0.211 | 0.195 |
3/8 | 0.375 | 0.0375 | 0.369 | 5/16 | 0.562 | 0.551 | 0.65 | 0.628 | 15/64 | 0.243 | 0.226 |
7/16 | 0.4375 | 0.4375 | 0.4305 | 5/8 | 0.625 | 0.612 | 0.722 | 0.689 | 9/32 | 0.291 | 0.272 |
Description
Item | Hex Head Cap Screw |
System of Measurement | Inch |
Cap Screw Type | Hex Head Cap Screw |
Basic Material | Nickel |
Material Grade | Not Graded |
Fastener Finish | Plain |
Dia./Thread Size | 3/8"-16 |
Fastener Length | 2 in |
Fastener Thread Direction | Right Hand |
Fastener Thread Type | UNC (Coarse) |
Fastener Thread Style | Fully Threaded |
Fastener Industry Standards | ASME B18.21 |
Head Type | Hex |
Min. Thread Length | 1 in |
Head Height | 15/64 in |
Head Width | 9/16 in |
Tensile Strength | 65,000 psi |
Rockwell Hardness | B75 |