Brand Name | WISINE |
Nut Type | Hex nylon nut |
Product name | Stainless Steel fasteners Nut |
Size | M 5-M 24 |
Applications | Retail Industry, General Industry, Oil & Gas, Automotive Industry |
Finish | Black Phosphate,Zinc Plated,Plain,Hot Dipped Galvanized,Zinc Chromate |
Material | Alloy Steel,Brass,Stainless Steel,Steel,Free Cutting Steel |
Function | Heavy hex nuts with diameters larger than most hex nuts. |
Usage | Kitchen Screw, Marine Screw, Outdoor, Window Screw,Furniture S |
Nominal size and thread diameter d | p1 | da | dw | e | h | m2 | m | ||
(coarse pitch series) | min | max | min | min | min | nom | min | nom | |
M5 | 0.80 | 5.00 | 5.75 | 6.9 | 8.79 | 6.00 | 6.30 | 4.40 | 3.52 |
M6 | 1.00 | 6.00 | 6.75 | 8.9 | 11.05 | 7.70 | 8.00 | 4.90 | 3.92 |
M7 | 1.00 | 7.00 | 7.75 | 9.6 | 12.12 | 8.2 | 8.50 | 6.14 | 4.91 |
M8 | 1.25 | 8.00 | 8.75 | 11.6 | 14.38 | 9.14 | 9.50 | 6.44 | 5.15 |
M10 | 1.50 | 10.00 | 10.80 | 15.6 | 18.90 | 11.14 | 11.50 | 8.04 | 6.43 |
M12 | 1.75 | 12.00 | 13.00 | 17.4 | 21.10 | 13.64 | 14.00 | 10.37 | 8.30 |
M14 | 2.00 | 14.00 | 15.10 | 20.5 | 24.49 | 15.30 | 16.00 | 12.10 | 9.68 |
M16 | 2.00 | 16.00 | 17.30 | 22.5 | 26.75 | 17.30 | 18.00 | 14.10 | 11.28 |
M18 | 2.50 | 18.00 | 19.50 | 24.9 | 29.56 | 19.16 | 20.00 | 15.10 | 12.08 |
M20 | 2.50 | 20.00 | 21.60 | 27.7 | 32.95 | 20.70 | 22.00 | 16.90 | 13.52 |
M22 | 2.50 | 22.00 | 23.70 | 29.5 | 35.30 | 23.70 | 25.00 | 18.10 | 14.48 |
M24 | 3.00 | 24.00 | 25.90 | 33.2 | 39.55 | 26.70 | 28.00 | 20.20 | 16.16 |
Hex nylon nut have the traditional benefits of a versatile,widely-used,self-retaining fastener,cage nut Typical applications include racks and electrical equipment.