Material:
Shank Length | Thread Length | Eye Diameter | WLL (lbs) | Weight (lbs) |
1 | 0.75 | 0.5 | 200 | 0.03 |
2 | 1.25 | 0.5 | 200 | 0.05 |
3 | 2.5 | 0.5 | 200 | 0.06 |
4 | 2.5 | 0.5 | 200 | 0.1 |
6 | 4 | 0.5 | 200 | 0.15 |
1 | 0.75 | 0.63 | 350 | 0.1 |
2 | 1.25 | 0.63 | 350 | 0.12 |
3 | 1.5 | 0.63 | 350 | 0.13 |
4 | 2.5 | 0.63 | 350 | 0.15 |
1 | 0.75 | 0.75 | 600 | 0.16 |
2 | 1.25 | 0.75 | 600 | 0.18 |
3 | 1.5 | 0.75 | 600 | 0.22 |
4 | 2.5 | 0.75 | 600 | 0.25 |
We are committed to manufacturing the highest quality stainless steel plain eye bolts fasteners, and our experienced staff will work with you from your initial call through delivery of a production-ready product to ensure that your part is manufactured to your exact specifications.