Product name | Stainless Steel Hexagon Socket Head Bolts |
Fastener Type | Hex head |
Thread Direction | Right hand |
Certificate | ROHS CE |
Surface treatment | Plain |
Material | High-strength alloy steel, and several different stainless steel alloys, among others. |
Applications | Structural Steel; Metal Buliding; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating |
d | P | dk | k | s | t | |||
max | min | max | min | max | min | max | min | min |
M1.4 | 0.3 | 2.74 | 2.46 | 1.4 | 1.26 | 1.36 | 1.32 | 0.6 |
M1.6 | 0.35 | 3.14 | 2.86 | 1.6 | 1.46 | 1.56 | 1.52 | 0.7 |
M2 | 0.4 | 3.98 | 3.62 | 2 | 1.86 | 1.56 | 1.52 | 1 |
M2.5 | 0.45 | 4.68 | 4.32 | 2.5 | 2.36 | 2.06 | 2.02 | 1.1 |
M3 | 0.5 | 5.68 | 5.32 | 3 | 2.86 | 2.58 | 2.52 | 1.3 |
M4 | 0.7 | 7.22 | 6.78 | 4 | 3.82 | 3.08 | 3.02 | 2 |
M5 | 0.8 | 8.72 | 8.28 | 5 | 4.82 | 4.095 | 4.02 | 2.5 |
M6 | 1 | 10.22 | 9.78 | 6 | 5.7 | 5.14 | 5.02 | 3 |
M8 | 1.25 | 13.27 | 12.73 | 8 | 7.64 | 6.14 | 6.02 | 4 |
M10 | 1.5 | 16.27 | 15.73 | 10 | 9.64 | 8.175 | 8.025 | 5 |
M12 | 1.75 | 18.27 | 17.73 | 12 | 11.57 | 10.18 | 10.025 | 6 |
Wisine brand hex bolts is made of high quality 304 316 2205 stainless steel material,which has the advantages of strength and offers good corrosion resistance in bad environment like high temperature, cold weather, and high humidity areas and the excellent of oxidation resistance.