Fastener Type | Hex head |
Thread Direction | Right hand |
Certificate | ROHS CE |
Surface treatment | Plain |
Material | High-strength alloy steel, and several different stainless steel alloys, among others. |
Applications | Structural Steel; Metal Buliding; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating |
Production Specification
M4 | M5 | M6 | M8 | M10 | M12 | M14 | M 16 | M 20 | M 22 | M 24 | M 27 | M 30 | M33 | M 36 | |
Hex Head SizeA/F(mm) | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 30 | 34 | 36 | 41 | 46 | 49 | 54.6 |
Pitch(mm) | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.7 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 |
Hex Head Height(mm) | 2.8 | 3.5 | 4.0 | 5.3 | 6.4 | 7.5 | 8.8 | 10.0 | 12.5 | 14.0 | 15.0 | 18.0 | 18.7 | 21 | 23 |
Thread Length<125mm | Full | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 46 | 50 | 54 | 60 | 66 | 72 | 78 |
Thread Length>125mm | Full | Full | 24 | 28 | 32 | 36 | 40 | 44 | 52 | 56 | 66 | 66 | 72 | 78 | 84 |
COMMON USES FOR INCONEL® 718 FASTENERS INCLUDE:
• Components used in high temperature applications, such as heat exchangers, engines and exhaust systems
• Components used in chemical and corrosive processing environments
• Components that are exposed to temperature variations such as chillers
We are committed to manufacturing the highest quality Inconel® 718 fasteners, and our experienced staff will work with you from your initial call through delivery of a production-ready product to ensure that your part is manufactured to your exact specifications.