Note:The drop in anchor capacities in structrual lightweight aggregate concrete. Safe working loads for single installations under static loading should not exceed 25% of the ulitimade load conditions.
We can produce both standard and custom profiles within the following size parameters.
Size | Bit Dia (MM) | Length(MM) | Bore Dia (MM) | Min Depth (MM) | Max Tension (kgs) |
M6 (W1/4) | 8.0 | 25 | 8.0 | 25 | 950 |
M8 (W5/16) | 10.0 | 30 | 10.0 | 30 | 1350 |
M10 (W3/8) | 12.0 | 40 | 12.0 | 40 | 1950 |
M12 (W1/2) | 16.0 | 50 | 16.0 | 50 | 2900 |
M16 (W5/8) | 20.0 | 60 | 20.0 | 65 | 4850 |
M20 (W3/4) | 25.0 | 80 | 25.0 | 80 | 5900 |
UNC 1/4-20 | 3/8" | 1" | 3/8" | 1" | 1000 |
UNC 3/8-16 | 1/2" | 1-9/16" | 1/2" | 1-9/16" | 2000 |
UNC 1/2-13 | 5/8" | 2" | 5/8" | 2" | 3200 |
UNC 5/8-11 | 7/8" | 2-1/2" | 7/8" | 2-1/2" | 5400 |
UNC 3/4-10 | 1" | 3-3/16" | 1" | 3-3/16" | 7000 |
FOR DROP IN ANCHOR SIZES OUTSIDE THIS RANGE, PLEASE CONTACT OUR SALES TEAM FOR FURTHER DISCUSSION ON
DROP IN ANCHOR POSSIBILITIES.