Material:Cuppro nickel
Specification:ASTM
Standards:ASTM B151
Size:M10 to M 100
Types: Hex Bolts, Flange Bolts, Hex Head Bolts, Lag Bolts, Square Bolts, Eye Bolts, U Bolts, T Bolts, Counter sunk Bolts, Hex Head Nut, Eye Nut, Dome Nut, Coupling Nut, Square Nut, Acorn Nut,Hex Head Cap Screws, Socket Set Screws, Anchor Screws, Socket Head Screws, Concrete Screws, Shoulder Screws, Threaded Screws, Machine Screws, Machine Washers, Flat Washer, Star Washers, Sealing Washer, Lock Washer etc.
Cupro Nickel 90/10 Fasteners Sizes In Stock
3/8″-16 x 1-1/4″ | 3/8″-16 x 1″ Grade 18-8 |
1/2″-13 x 2″ | 1/4″-20 x 1″ Grade 18-8 |
1/4″-20 x 1″ | 3/8″-16 x 1-1/4″ |
1/4″-20 x 3/4″ Grade 18-8 | 5/8″-11 x 2″ |
1/2″-13 x 2″ | 3/8″-16 x 1-1/2″ |
3/8″-16 x 1-1/2″ | 3/8″-16 x 2″ |
1/2″-13 x 1-1/2″ | 3/8″-16 x 1″ |
1/2″-13 x 1-1/2″ | 5/8″-11 x 2-1/2″ |
5/8″-11 x 2″ | 5/16″-18 x 1″ |
3/8″-16 x 1″ | 1/4″-20 x 3/4″ |
Grade | Cu | Pb | Mn | Fe | Zn | Ni |
Cu – Ni 90/10 | 88.6 min | .05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Density | Melting Point-Liquidus | Min.Tensile (KSI) | Min.Yield (KSI) | Elongation |
0.323 lb/in3 at 68 F | 2100 F | 38 | 15 | 30 % |
Our Copper Nickel 90/10 Fasteners are used in a wide range of applications and various industries. Below are a few of them:
● Petrochemical Industry
● Oil and Gas Industry
● Chemical Industry
● Power Plant IndustryEnergy Industry
● Pharmaceuticals Industry
● Pulp & Paper Indusry
● Food Processing Industry
● Aerospace Industry
● Refining Industry