Alloy 20 Tube Standards | ASTM B729, ASME SB 729,ASTM B468 ASME SB 468 |
Alloy 20 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Alloy 20 tubing wall thickness | 0.020" ā0.220", (special wall thicknesses available) |
End | Plain End, Beveled End, Treaded |
Alloy 20 Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Alloy 20 tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or āUā bent Tubes, Hollow Etc. |
Alloy 20 Welded Tube Size | 6.35 mm OD To 152 mm OD |
![]() | ![]() |
Square tube | Round pipe |
Chemical composition | |
Element | Alloy 20 |
Ni | 32-38 |
Fe | Bal |
C | 0.02max |
Mn | 1-2 |
Si | 0.07max |
Cu | 3-4 |
Cr | 19-21 |
Mo | 2-3 |
S | 0.005max |
P | 0.02max |
Nb | 0.1-0.3 |
Alloy 20 nickel tube are available in various dimensions, shapes like square, rectangle, and so on and enormous sizes